Honey Weather Series Geometry
| Bike size* | Seat tube length | Top tube slope degrees |
Seat tube angle degrees |
Bottom bracket drop | Chainstay length | Standover height | ||
|---|---|---|---|---|---|---|---|---|
| Top tube length | Head tube length | |||||||
| 49.5 | 8.5 | 37.0 | 14 | 76.0 | 7.7 | 42.5 | 70 | |
| 50.5 | 9.0 | 39.0 | 13 | 75.5 | 7.6 | 42.4 | 71 | |
| 51.5 | 9.5 | 41.0 | 11 | 75.5 | 7.5 | 42.3 | 72 | |
| 52.5 | 10.0 | 43.0 | 8 | 74.5 | 7.4 | 42.1 | 73 | |
| 53.5 | 11.0 | 45.0 | 8 | 74.0 | 7.4 | 41.9 | 75 | |
| 54.5 | 12.5 | 47.0 | 8 | 74.0 | 7.3 | 41.9 | 75 | |
| 55.5 | 14.0 | 48.0 | 8 | 73.0 | 7.3 | 41.9 | 76 | |
| 56.5 | 15.0 | 49.0 | 8 | 73.0 | 7.2 | 41.9 | 77 | |
| 57.5 | 16.5 | 51.0 | 8 | 73.0 | 7.1 | 41.9 | 78 | |
| 58.5 | 18.0 | 52.0 | 8 | 72.5 | 7.0 | 41.9 | 83 | |
| 60.0 | 20.5 | 55.0 | 7 | 72.5 | 7.0 | 42.2 | 86 | |
| 62.0 | 22.0 | 59.0 | 6 | 72.0 | 7.0 | 42.5 | 87 | |
All specifications in centimeters unless otherwise indicated.
* Bike Size: Top tube length & head tube length are better indicators of fit than seat tube length.