Honey Weather Bike Series Geometry
Top tube length | Head tube length | Seat tube length | Top tube slope, degrees | Seat tube angle, degrees | Chainstay length | Bottom bracket drop | Standover height** |
---|---|---|---|---|---|---|---|
49.5 | 8.5 | 37.0 | 14 | 76.0 | 42.5 | 7.7 | 70 |
50.5 | 9.0 | 39.0 | 13 | 75.5 | 42.4 | 7.6 | 71 |
51.5 | 9.5 | 41.0 | 11 | 75.5 | 42.3 | 7.5 | 72 |
52.5 | 10.0 | 43.0 | 8 | 75.0 | 42.1 | 7.4 | 73 |
53.5 | 11.0 | 45.0 | 8 | 74.5 | 41.9 | 7.4 | 75 |
54.5 | 12.5 | 47.0 | 8 | 74.0 | 41.9 | 7.3 | 75 |
55.5 | 14.0 | 48.0 | 8 | 73.0 | 41.9 | 7.3 | 76 |
56.5 | 15.0 | 49.0 | 8 | 73.0 | 41.9 | 7.2 | 77 |
57.5 | 16.5 | 51.0 | 8 | 73.0 | 41.9 | 7.1 | 78 |
58.5 | 18.0 | 52.0 | 8 | 72.5 | 41.9 | 7.0 | 83 |
60.0 | 20.5 | 55.0 | 7 | 72.5 | 42.2 | 7.0 | 86 |
62.0 | 22.0 | 59.0 | 6 | 72.0 | 42.5 | 7.0 | 87 |
All specifications in centimeters unless otherwise indicated. * Bike Size: Top tube length & head tube length are better indicators of fit than seat tube length.